↓
Name | Birth | Death | Veteran? | Holocaust Survivor? |
---|
La Force (Manny), Emmanuel | 1906 | 1/18/1957 | | |
La Forse, Jacob "Jack" Paul | 1897 | 1959 | | |
La Forse, Max | 1860 | 10/19/1913 | | |
La Forse, Zelda "Jennie" | | 1/9/1930 | | |
Labovitch, | | no date
| | |
Labovitch, Betty | 1906 | 1978 | | |
Labovitch, Philip | 1905 | 3/23/1960 | | |
Labovitch, Robert | | 1974 | | |
Lammertz (Shavlinsky), Esther | 1893 | 1/25/1985 | | |
Lampert, Francine L | 12/16/1924 | 1/22/2007 | | |
Lampert, Marvin | 9/22/1919 | 8/17/2004 | | |
Lapidus (Isaacs), Gloria Marilyn | 3/10/1929 | 1/4/2002 | | |
Lapidus, Leonard | 1925 | 12/18/1982 | Yes | |
LaRaus, Henry | 1904 | 1/9/1970 | | |
LaRaus (Aronowitz), Rae | 1905 | 4/15/2002 | | |
Lasday, Jack Fischer | 1901 | 5/11/1955 | | |
Lasday (Corrin), Kate | 1899 | 6/27/1975 | | |
Lasner, Arnold | 1920 | 12/11/1985 | | |
Lasner (Kaufman), Gertrude | 1891 | 3/31/1974 | | |
Lasner, Joseph B. | 1887 | 6/26/1964 | | |
Lasner (Kotz), Ruth | 1920 | 1/10/1981 | | |
LaVine, Samuel | | 4/30/1949 | | |
Lavner, MD, Dr Gerald | 1907 | 9/20/1970 | | |
Lavner, Harry W. | 1895 | 3/12/1940 | Yes | |
Lavner, Sarah | 1870 | 3/6/1924 | | |
Lavner, Wolf | 1869 | 1/18/1938 | | |
Lazarus, Harold | 1909 | 4/16/1983 | | |
Lazarus (Port), Ida | 1882 | 7/23/1978 | | |
Lazarus, Isadore | 11/1/1881 | 10/27/1962 | | |
Lebowitz, Florence | 1910 | 3/15/1980 | | |
Lebowitz, Samuel | 1905 | 3/20/1952 | Yes | |
Lehrer, Richard "Dick" | 1906 | 1/8/1993 | | |
Lemelbaum, Mitchell A | 3/9/1951 | 5/25/2000 | Yes | |
Lenger, Jeanette | | 1942 | | |
Leventhal, Mary "Bessie" Bessie | 1883 | 8/15/1949 | | |
Leventhal, Morris | 1884 | 7/6/1958 | | |
Leventhal, Norma Rose | 1/13/1922 | 3/23/2011 | | |
Leventhal, Paul "Pinky" | 1916 | 3/19/1964 | Yes | |
Leverton, Helen Elizabeth | 1906 | 2/24/2003 | | |
Leverton, Leah | | 4/9/1963 | | |
Leverton, Morris | | 7/25/1943 | | |
Leverton, Sidney Alfred | | 1/21/1997 | Yes | |
Levey, Diane | | Reserved | | |
Levey, Michael Miles | 11/2/1943 | 2/27/2001 | Yes | |
Levi, Fannie | 1842 | 2/13/1907 | | |
Levi, Wolf | | 1922 | | |
Levine, Abraham | 1900 | 1/18/1984 | | |
Levine (Rosenbloom), Cecilia | 1899 | 12/20/1979 | | |
Levine (Wagner), Gertrude | | 11/23/2001 | | |
Levine, Max M. | | 7/13/1969 | Yes | |
Levitas, Seymour | | 1976 | | |
Leviton, Joan Barbara | 6/14/1933 | 9/18/2018 | | |
Leviton, Leo H | 3/13/1917 | 9/15/1995 | | |
Levitz, Hannah | 1889 | 1933 | | |
Levy, "Daughter" | | no date | | |
Levy, Alex | | 9/21/1940 | | |
Levy, Celia | 1868 | 7/25/1965 | | |
Levy, Goldie | 7/18/1907 | 11/8/1984 | | |
Levy, Hendel | | 10/1/1918 | | |
Levy, Isaac | 1879 | 3/26/1932 | | |
Levy, Jennie | 1859 | 4/14/1933 | | |
Levy, Joseph | 1860 | 2/26/1919 | | |
Levy, Tillie E. | 1889 | 1926 | | |
Lewis, Barney | 1875 | 4/9/1940 | | |
Lewis, Harold | 1909 | 12/2/1980 | | |
Lewis, Sarah | | 1/16/1971 | | |
Lewitas, Szymon | 1906 | 2/17/1976 | | |
Lewitas, Szymon | 1906 | 2/17/1976 | | |
Lewitas, Szymon | 1906 | 2/17/1976 | | |
Liberman (Lasner), Anna | 1918 | 8/27/1976 | | |
Liberman (Frank), Arlene | 1918 | 7/3/2006 | | |
Liberman, Arthur | 1885 | 11/26/1947 | | |
Liberman, Jacob | 1909 | 8/16/1967 | | |
Liberman (Markson), Kate G. | 1886 | 5/9/1961 | | |
Liberman, Myron "Mike" S. | 1916 | 12/30//2005 | Yes | |
Liberman, Rae S. | 1892 | 1958 | | |
Liberman, Wilbur S. | 1909 | 4/22/2001 | | |
Lipkina, Masha | | 7/20/2000 | | |
Lipsky (Lipschitz), Meyer | 1856 | 4/4/1920 | | |
Lipsky, Morris | | 1929 | | |
Lipsky, Susie | 1857 | 3/24/1926 | | |
Lipsky, Tillie | | 1925 | | |
Lipstein, Louis | | 1907 | | |
Lipsy, | | no date
| | |
Lipsy, | | no date
| | |
Lipsy, Benjamin | | 7/9/1929 | | |
Lipsy, Benny | 1880 | 8/2/1938 | | |
Lipsy, Bessie | | 11/30/1917 | | |
Lipsy (Aronson), Byrdie | 1896 | 6/20/1956 | | |
Lipsy, Charles "Chuck" | 1/20/1913 | 10/6/1988 | | |
Lipsy, Charlotte | | 7/3/1973 | | |
Lipsy, Clement J | 1920 | 7/12/2010 | Yes | |
Lipsy, Daniel | 1908 | 11/2/1969 | | |
Lipsy, Estelle | | Reserved | | |
Lipsy (Spector), Gertrude | 1910 | 4/25/2001 | | |
Lipsy, Isadore | 1886 | 4/21/1982 | | |
Lipsy, Joseph | 1916 | 4/6/1928 | | |
Lipsy, Leah | 1887 | 12/8/1935 | | |
Lipsy (Spector), Lillian | 1914 | 9/2/2003 | | |
Lipsy, Louis | | 3/9/1915 | | |
Lipsy, Minnie | | 9/10/1959 | | |
Lipsy, Monument 1 | | no date
| | |
Lipsy, Monument 2 | | no date
| | |
Lipsy, Saul S | 1889 | 1/15/1973 | | |
Lipsy (Aronson), Tillie | 1889 | 6/10/1959 | | |
Lisson, Michael | 1893 | 8/23/1984 | | |
Lisson, Michael | 1893 | 8/23/1984 | | |
Lisson (Seskin), Sara | 1902 | 11/28/1990 | | |
Litachefsky, Rachael | 1853 | 6/6/1922 | | |
Litvin, Sarah | | 10/17/1930 | | |
Livshin, Family | | Reserved | | |
Livshin, Harry | | 9/29/1922 | | |
Livshin, Ida | | 1/3/1928 | | |
Livshin, Esq, Irving | 1893 | 11/17/1975 | | |
Livshin, Joseph | | 9/20/1918 | Yes | |
Livshin, Mollie | | 4/29/1927 | | |
Livshin, Rose | 1889 | 6/20/1974 | | |
Livshin, Samuel | 1878 | 2/23/1962 | | |
Lochett, | | no date
| | |
Luckoff, Ida | 1868 | 11/15/1945 | | |
Luckoff, Nathan | 1868 | 8/20/1939 | | |
Lurie, Ernest | | Reserved | | |
Lurie, Ernest | | Reserved | Yes | |
Lurie, Ernest | 1919 | 1984 | Yes | |
Lurie, Family 2 | | no date
| | |
Lurie, Family 3 | | no date
| | |
Lurie (Freeman), Irene | 1920 | 3/25/2008 | | |
Lurie, Irving Isadore | 1895 | 12/25/1944 | Yes | |
Lurie Alexander (Moss), Charlotte | 1898 | 4/23/1973 | | |
Lustig, Leonard | 1912 | 4/6/1986 | | |
Lustig (Freeman Kaufman), Marion | 7/21/1913 | 12/8/1992 | | |
Lustig, Samuel | 1909 | 8/25/1922 | | |
↑