↓
| Name | Birth | Death | Veteran? | Holocaust Survivor? |
|---|
| Bailes, Maurice | 1878 | 12/1/1940 | | |
| Bailes (Rubenstein), Sarah | 1879 | 12/13/1968 | | |
| Barg, Jacob "Jack" | | 9/25/1989 | Yes | Yes |
| Barg (Kanter), Sara | 1906 | 9/13/1994 | | Yes |
| Barme, Benno | 1902 | 9/16/1960 | | |
| Barme, Hermine | | 10/25/1979 | | |
| Barnett, Father | 1872 | 1957 | | |
| Barsha, Gerald L | 8/23/1926 | 9/10/2009 | | |
| Baskin, Aaron | 9/20/1926 | 2/6/2006 | Yes | |
| Baskin (Livshin), Lorraine | 1928 | 3/12/2014 | | |
| Bauman, Albert | | 6/4/1969 | | |
| Bauman, David | 1858 | 3/5/1936 | | |
| Bauman (Marks), Martha "Lillian?" | 1888 | 12/26/1965 | | |
| Bauman (Rubenstein), Pauline G | 1889 | 8/6/1963 | | |
| Bauman, Samuel | 1889 | 6/9/1959 | | |
| Bauman (Bloch), Sarah A | 1858 | 7/1919 | | |
| Bauman, Dr Stewart | 1914 | 5/2/1999 | Yes | |
| Becker, Samuel | 1895 | 1/16/1923 | | |
| Begelman, Dora | | 12/29/1935 | | |
| Begleman, Ernest | 1900 | 7/5/1918 | | |
| Begleman, Gabriel | 1870 | 3/12/1935 | | |
| Begleman (Black), Ruth | 1872 | 3/11/1916 | | |
| Belloff (Danow), Esther | | 12/15/1953 | | |
| Belloff, Morris | | 5/17/1957 | | |
| Berger, | | no date
| | |
| Berger, Donald S | 2/4/1934 | 10/7/2011 | Yes | |
| Berger (Greene), Ethel | 1899 | 5/22/1958 | | |
| Berger, Hyman | 1899 | 7/5/1983 | | |
| Bergner, Frieda | 1866 | 4/13/1946 | | |
| Berkman, Saul | 9/29/1920 | 12/24/2013 | Yes | |
| Berman (Sial), Abraham | 1888 | 7/23/1919 | Yes | |
| Berman, Bella | 1823 | 1910 | | |
| Bernstein, Abraham N. | | 4/1/1913 | | |
| Bernstein (Freeman), Beverly | 2/22/1917 | 7/18/1992 | | |
| Bernstein, Joseph | 9/5/1898 | 9/5/1977 | | |
| Berson, Bernard H | 1885 | 1926 | | |
| Berson (Liberman), Ida | 1861 | 4/19/1939 | | |
| Berson, Leon | 1856 | 1/17/1934 | | |
| Besdin, Bayla | | 1/8/1918 | | |
| Besdin, Bernice | | 3/2/1929 | | |
| Besdin, Ethel | 1891 | 6/29/1985 | | |
| Besdin, Irvin G. | 1906 | 4/11/1996 | Yes | |
| Besdin, Max | 1886 | 10/13/1980 | | |
| Besdin, Moses | | 7/19/1928 | | |
| Besdin, Sarah | | 1/8/1918 | | |
| Biben, Anne G | 1915 | 3/8/2005 | | |
| Biben, Asher H. | 1922 | 2/4/2000 | Yes | |
| Biben, Esther | 1887 | 6/1/1951 | | |
| Biben, Max | 9/5/1887 | 4/15/1923 | | |
| Biben (Lipkin), Yetta | 5/6/1923 | 5/18/2021 | | |
| Black, Jacob | 1900 | 5/29/1955 | | |
| Black (Yull), Jean | 1897 | 8/2/1984 | | |
| Black (Levi), Rachel | 1891 | 6/22/1935 | | |
| Black, Samuel | 1904 | 2/14/1978 | Yes | |
| Block, Abraham | | 1/3/1985 | | |
| Block, Florence | | 12/18/1983 | | |
| Block (Hoffman), Mae M | 1902 | 1/17/1962 | | |
| Blumberg, Barbara | | 1/29/1977 | | |
| Blumberg, Bertha | | 1/29/1977 | | |
| Blumberg (Goldberg), Esther "Estelle" R | 1898 | 5/4/1971 | | |
| Blumberg, Herman | | 1925 | | |
| Blumberg, Herman J | 1928 | 3/4/2001 | Yes | |
| Blumberg, Hyman J | 1877 | 11/17/1938 | | |
| Blumberg (Weber), Ida R | | 12/30/1948 | | |
| Blumberg, Martha | 1961 | 2/26/1985 | | |
| Blumberg, Morris | 9/19/1895 | 4/19/1975 | Yes | |
| Blumberg (Shapiro), Ruth | 1921 | 9/25/2012 | | |
| Blumberg, Samuel A | 1892 | 6/6/1962 | | |
| Blumberg, Samuel J. | 1871 | 9/24/1927 | | |
| Blumberg (Serlin), Sara | | 11/11/1952 | | |
| Blumberg, Esq, Sydney | 1914 | 1/19/1986 | | |
| Blumenfeld, Harry | 1909 | 5/20/1985 | | |
| Blumenfeld, May | 1925 | 2/26/2006 | | |
| Blumin, Ely | 11/20/1882 | 6/26/1958 | Yes | |
| Blumin, Joanne G. | 1943 | 4/10/1999 | | |
| Blumin, Mary Frances | 1921 | 6/12/1939 | | |
| Blumin (Engel), Mildred | 1907 | 1/12/1995 | | |
| Blumin (Hart), Rebecca | 1883 | 10/11/1955 | | |
| Blumin, Sol I | 9/2/1905 | 4/15/1991 | | |
| Bobin, Anna | 1857 | 10/17/1922 | | |
| Boory, Jacob | | 12/26/1927 | | |
| Bornstein, Mary Arlene | 1930 | 6/30/2006 | | |
| Boskin, Aaron | 2/20/1924 | 12/91991 | | |
| Boskin (Luxenberg), Rose | 9/23/1925 | 9/5/2010 | | |
| Boss, Amelia | | 1940 | | |
| Boss, Louis | | 4/17/1917 | | |
| Bottwin, Bessie | 1887 | 1958 | | |
| Bottwin, Joseph | 1892 | 2/5/1949 | | |
| Brandt, Albert | 1890 | 10/14/1976 | | |
| Brandt, Marie | 1898 | 4/21/1984 | | |
| Branse, Diana | 1851 | 1/13/1944 | | |
| Branse, Dora I | 1879 | 4/17/1934 | | |
| Branse, Morris E | 1876 | 3/15/1946 | | |
| Brenner, Anna | 1869 | 9/25/1931 | | |
| Brenner, Esther "Estelle" | 2/2/1893 | 7/12/1988 | | |
| Brenner, William | 1874 | 12/11/1945 | | |
| Brick, Arch | 2/13/1912 | 8/15/1988 | Yes | |
| Brick (Herr), Emily | 1914 | 10/25/2004 | | |
| Brodsky (Tecler), Gertrude | 1903 | 5/5/1991 | | |
| Brodsky, Jerome | 1900 | 10/19/1964 | | |
| Bronstein, Samuel | 1880 | 1935 | | |
| Brown, Harry | 1887 | 12/30/1945 | | |
| Brown, Shayna "Louise" | | 8/10/2002 | | |
| Buck (Orloff), Sonia O | 1930 | Nov. 3, 2021 | | |
| Buff, Bernard "Buddy" | 1920 | 10/25/1993 | Yes | |
| Buff, Carl | 1921 | 3/25/1996 | | |
| Burman (Levy), Anna | 1866 | 8/4/1937 | | |
| Burman, Bernard "Barney" | 1859 | 10/16/1952 | | |
| Butin (Weinreb LaForse), Mamie | 1898 | 12/18/1975 | | |
↑