↓
Name | Birth | Death | Veteran? | Holocaust Survivor? |
---|
Kahn, Adolph | | 7/29/1933 | | |
Kahn, Frances | 1893 | 1956 | | |
Kahn, Rosie | 1867 | 2/11/1923 | | |
Kahn, Saul | 1905 | 5/6/1956 | | |
Kaletsky, Abraham | | 1/28/1919 | | |
Kaletzky, Alexander | | 6/2/1917 | | |
Kamp, Anna | | no date
| | |
Kamp, Anna | | no date
| | |
Kamp, Anna | | no date
| | |
Kamp, Anna | | no date
| | |
Kanter, Emma V | 3/7/1911 | 8/14/1998 | | |
Kanter (Cramer), Ida | | 6/4/1932 | | |
Kanter, Janet | | 11/4/1979 | | |
Kanter, Joseph | 1884? | 5/25/1954 | | |
Kanter, Samuel | | 9/15/1968 | | |
Kanter, Samuel | | 9/15/1968 | | |
Kanter, Samuel | | 9/15/1968 | | |
Kanthor, Hilbert D | 3/14/1927 | 11/28/1991 | | |
Kaplan, Jan | | Reserved | | |
Kaplan, Rose T | 7/25/1927 | 5/27/2007 | | |
Karmen, Eleanor E. | 1912 | 4/1/1918 | | |
Karp, Jack | | 5/10/1972 | Yes | |
Karp (Satz), Pearl | 1905 | 3/11/2005 | | |
Kasmovitz, Sam | 1886 | 3/10/1958 | | |
Kasowitz (Slive), Ronnie | 1946 | 4/9/2000 | | |
Katz, Doris | 9/18/1927 | 1/8/1990 | | |
Katz, CPA, Milton N | 3/26/1925 | 4/16/2006 | Yes | |
Kaufman, Henry | 1873 | 1/19/1912 | | |
Kaufman, Joseph | 6/22/1863 | 5/8/1934 | | |
Kaufman, Rachel | 1836 | 12/4/1919 | | |
Kaufman, Sarah | 1887 | 5/28/1920 | | |
Kavanagh, Eva Ruth | 1888 | 5/29/1955 | | |
Kavanagh, Jacob John | 1888 | 10/3/1945 | | |
Kavanagh (Paul), Jerome | 1912 | 9/20/1999 | Yes | |
Keidan, Harry G. | 1888 | 3/13/1961 | | |
Keilien (Luckoff), Sadie | 9/30/1898 | 6/19/1987 | | |
Keilien, Saul | 1857 | 7/10/1985 | Yes | |
Kelson, Mayme | 1880 | 5/1/1934 | | |
Kelson, Sarnett | 1860 | 1912 | | |
Kelson, Saul | 1873 | 1/19/1933 | | |
Kessell, Abraham J | | 4/18/1959 | | |
Kessell, Asher "Pete" Howard | | 2/5/1983 | | |
Kessell (Cohen), Bessie | | 1/23/1953 | | |
Kessell (Trupin), DeEtta | | 2/10/1974 | | |
Khailovskly, Anatoliy | 1/23/1925 | 1/30/2010 | | |
Kier (Shnadmill) (Tumpowsky), Mollie | 1897 | 7/23/1993 | | |
Kinstler (Powdermaker), Ann Rubin | 1900 | 5/16/1995 | | |
Kleinman, Ida | 1849 | 4/22/1932 | | |
Kleinman, Isadore A. | 1875 | 4/7/1922 | | |
Kleinman, Jacob | 1848 | 5/23/1926 | | |
Kleinman, Minnie | 1878 | 6/11/1926 | | |
Kliman, Abraham | | 1923 | | |
Kliman (Wright), Esther | | 11/28/1975 | | |
Kliman, Harry G | 1882 | 10/22/1932 | | |
Kliman, J. Frank | 1905 | 10/25/1918 | | |
Kliman (Spath), Lincoln/Rene | 2/12/1909 | 5/25/1992 | Yes | |
Kline (Lipsy), Louise Mildred | 1915 | 1987 | | |
Kline, Norman M | 1912 | 12/19/1993 | Yes | |
Kolko, Arlene | | no date
| | |
Kolko, Arlene | | no date
| | |
Kopp, Eva | 1885 | 10/15/1948 | | |
Kornfield (Rosenbloom), Mona | 1894 | 5/12/1961 | | |
Kosmovitz, Charlotte | | 2/28/1935 | | |
Koven, Leah | | 1941 | | |
Kramer, Gissie | | 10/6/1918 | | |
Krombach, Charlotte | 1903 | 6/26/1955 | | |
Krombach, Emma | 1871 | 5/30/1965 | | |
Krombach, MD, Dr Julius D | | 1994 | | |
Kruth (Freeman), Hilda | 8/13/1923 | 2/15/2008 | | |
Kruth, Leon | 6/6/1923 | 5/29/2005 | Yes | |
Kupferberg, Maxwell Irving | 1/22/1928 | 9/19/2012 | Yes | |
Kupferberg (Seigler), Rita | 1927 | 3/23/2011 | | |
Kupperman, Anna | 1856 | 1912 | | |
Kupperman (Cooper), Fannie | 1885 | 11/19/1952 | | |
Kupperman, Louis | 1857 | 5/15/1917 | | |
Kupperman, Fire Chief Samuel | 1875 | 6/17/1947 | | |
↑