↓
Name | Birth | Death | Veteran? | Holocaust Survivor? |
---|
Falkowitz, Annie | | 1/20/1926 | | |
Falkowitz, Asher | | 12/31/1944 | | |
Feinberg (Millstein), Barbara J. | 1935 | 2/10/2004 | | |
Feinberg, Beatrice | 1908 | 9/6/1984 | | |
Feinberg, Herman | 1899 | 10/15/1985 | | |
Feinberg, Leonard | 1931 | 8/4/1989 | Yes | |
Feldman (Carlson), Joan M | 1936 | 5/26/1994 | | |
Ferguson, Hortense | 11/3/1907 | 6/27/1992 | | |
Ferguson (Shapero), Ida Sarah | 12/8/1883 | 9/1971 | | |
Ferguson, Esq, Solomon | 1881 | 7/26/1955 | | |
Filinsky, | | no date
| | |
Fine, Arthur | 1887 | 3/23/1954 | | |
Fine (Golden), Estelle "Stella" | 1898 | 12/12/1956 | | |
Fineberg, Belle | 1871 | 1927 | | |
Fineberg, Joseph | 1903 | 2/24/1958 | | |
Fineberg, Joseph | 1882 | 1942 | | |
Fineberg, Louis | 1875 | 1927 | | |
Fineberg, Esq, Manuel "Mannie" | 1906 | 5/21/2006 | | |
Fineberg (Harris), Reeva | 2/10/1912 | 10/31/1988 | | |
Fineberg, Sophie | 1886 | 1944 | | |
Finestone, Daniel | 1890 | 1973 | | |
Finestone, Harry | 6/17/1887 | 1950 | | |
Finestone, Leah | | 7/30/1918 | | |
Finestone, Morris "Moshe" B | 1862 | 6/19/1918 | | |
Finestone (Klein), Sarah "Sally" | 1885 | 8/25/1957 | | |
Finestone, William | | 3/10/1953 | Yes | |
Fink, Alicia Shari | 2/8/1964 | 12/4/2008 | | |
Fink (Pollock), Anna | 1884 | 12/26/1972 | | |
Fink, Charles | | 2/18/1919 | | |
Finkelstein, Eli | 1902 | 8/28/1986 | | |
Finkelstein, Ida | 1894 | 9/19/1958 | | |
Finkelstein, Max | 1894 | 8/16/1953 | Yes | |
Finkelstein, Nathan | | 9/19/1945 | | |
Finkelstein, Nathan | 5/5/1904 | 8/22/1998 | | |
Finkelstein (Lavine), Rebecca "Fanny" | 1888 | 2/26/1980 | | |
Finkelstein (Black), Sadye | 5/9/1902 | 4/2/1987 | | |
Finkelstein (Gold), Tillie | 1913 | 12/16/2005 | | |
Fisher, Esther | | 5/5/1928 | | |
Fiss, Julius | 7/2/1922 | 9/7/1989 | Yes | |
Fiss, Sylvia "Bubba" | 1922 | 3/12/2002 | | |
Flaxman (Kliman), Augusta | 1895 | 3/14/1937 | | |
Flaxman, Heffron | 1911 | 10/22/1951 | | |
Flaxman, Hilton J | 1945 | 4/26/1976 | | |
Flaxman (Blumkin), Shirley | 10/2/1917 | 3/11/1990 | | |
Fleishman, Ida | | 4/5/1926 | | |
Flexman, | | no date
| | |
Flisian (Weisman), Dora? | | no date | | |
Flisian, Harry H. | | 7/22/1948 | | |
Fox, Abraham | 1894 | 12/3/1955 | Yes | |
Fox, Glenda Lee | 1917 | 4/24/1941 | | |
Fox (Kliman), Rae | 1893 | 3/3/1963 | | |
Frank, Dora | 1873 | 1/1/1944 | | |
Frank, Jeanette | 1884 | 4/5/1963 | | |
Frank, Mildred | 1917 | 5/17/1998 | | |
Frank, MD, Dr Philip | 1884 | 4/21/1950 | | |
Frank, Samuel | | 7/7/1938 | | |
Frank, Victor | 1906 | 11/29/1975 | Yes | |
Frankel-- Joseph, | | no date
| | |
Freedman, Clara | | 12/27/1947 | | |
Freedman, Selma | | 1995 | | |
Freeman (Klein), Alice | 1898 | 10/4/1977 | | |
Freeman, Bennett | 10/10/1920 | 5/10/1967 | | |
Freeman, Harry S | 1882 | 3/17/1947 | | |
Freeman (Cooper), Ida Ruth | 1887 | 12/10/1953 | | |
Freeman, Jacob William | 1883 | 12/13/1941 | | |
Freeman, Louis | 1876 | 1948 | | |
Freeman, Monash | | 2/14/1915 | | |
Freeman, Rose | 1914 | 11/23/1998 | | |
Freeman, Samuel | 1892 | 2/8/1958 | Yes | |
Freeman (Shavlinsky), Sara E | 1883 | 1/9/1956 | | |
Freeman, Sarah | 1856 | 5/28/1928 | | |
Freeman, Sarah E | 1885 | 9/30/1944 | | |
Freshman, Esq, Earl I | 1893 | 12/6/1940 | Yes | |
Freshman, Harry | 1888 | 10/22/1937 | | |
Freshman, Hinda F | 1862 | 1918 | | |
Freshman, Mark | 1886 | 9/4/1914 | | |
Freshman, Phillip | | 12/12/1903 | | |
Fried, Harry | 1898 | 8/5/1969 | | |
Fried, Ida | 1907 | 4/21/1988 | | |
Friedman (Glick), Anna | 3/26/1886 | 4/8/1983 | | |
Friedman (Kupperman), Belle | 1882 | 8/20/1976 | | |
Friedman, Clara | | 1947 | | |
Friedman, David | 3/20/1880 | 4/18/1938 | | |
Friedman, David | 3/20/1880 | 4/18/1938 | | |
Friedman (Hoffman), Edythe | 1908 | 5/10/1970 | | |
Friedman, Irving | | 4/6/2012 | | |
Friedman, Minnie | | 10/9/2004 | | |
Friedman, Sidney | | 10/31/1990 | | |
Friedman, William | 1905 | 12/19/1978 | | |
Fromberg, Gdaly | | 7/24/1975 | | |
Fromberg (Eidelman), Lia | 6/22/1906 | 12/17/1988 | | |
Fromer (Ross), Rose | 1911 | 1/25/1993 | | |
Fromer, Samuel J. | 1910 | 5/17/1997 | | |
↑