↓
| Name | Birth | Death | Veteran? | Holocaust Survivor? |
|---|
| Tarshis (Gens), Sarah Dena | 1839 | 2/17/1917 | | |
| Tax, Rachel | | 10/7/1912 | | |
| Tecler, Abraham | | 3/13/1913 | | |
| Tecler, Anna | | 11/30/1979 | | |
| Tecler (Rosenbloom), Ella | 1879 | 11/30/1956 | | |
| Tecler, Hime | | 10/3/1912 | | |
| Tecler (Rubin), Mollie | | 10/25/1985 | | |
| Tecler, Robert | 1901 | 1/13/1968 | Yes | |
| Teculsky, Israel | | 3/26/1902 | | |
| Tenenbaum (Seskin), Helen | 1900 | 3/13/1992 | | |
| Terris, Henry D. | 1909 | 10/12/1985 | | |
| Tolchin, Ilya | 6/14/1920 | 12/12/2010 | | |
| Tolchin, Ita Doba | 11/11/1921 | 2/19/2012 | | |
| Torres, Albert | 1/15/1917 | 9/7/2010 | | |
| Torres (Diamond), Judy | 1946 | 2018 | | |
| Torres (Diamond), Judy | 1946 | 2018 | | |
| Torres (Diamond), Judy | 1946 | 2018 | | |
| Treinin, Bessie | 1859 | 1928 | | |
| Treinin, Isaac | 1841 | 1923 | | |
| Tumpofsky, Max | 1829 | 12/22/1924 | | |
| Tumpowsky, David | 1857 | 5/25/1922 | | |
| Tumpowsky (Harrison), Lena S | 1857 | 2/28/1952 | | |
| Tumpowsky, Stella M | 1886 | 7/6/1960 | | |
| Urceff, | | no date
| | |
| Vann, Hyman G | 1907 | 2/25/1974 | | |
| Vann, Isaac | | 9/26/1950 | | |
| Vann, Jennie | | 3/20/1935 | | |
| Veksler, Basya | 7/24/1924 | 10/21/2009 | | |
| Victor, Joseph | 1899 | 3/10/1934 | | |
| Victor (Engleman), Rebecca | 1868 | 3/1940 | | |
| Victor, Samuel | 1895 | 2/10/1967 | | |
| Volan (Volansky), James L | 1901 | 12/11/1968 | | |
| Volansky, Pearl | 1852 | 1912 | | |
| Volinski, Elias | 1855 | 1/18/1926 | | |
| Volinski, Hannah | | 12/28/1922 | | |
| Volinsky, Ethel | 1921 | 3/9/2008 | | |
| Volinsky, Jonah "Jerry" | 3/24/1919 | 8/3/2003 | Yes | |
| Volinsky Family, | | no date
| | |
| Volinsky Family, | | no date
| | |
| Volinsky Family, | | Reserved | | |
| Volinsky Family, | | no date
| | |
| Volinsky Family, | | no date
| | |
| Volinsky Family, | | no date
| | |
↑